| Region | Item | Pack / Size | Price | vs last quote | WoW | YoY |
|---|---|---|---|---|---|---|
| Mexico - Texas | Orange Bell Pepper | 11 lb cartons · extra large | $13.00–16.00mostly $13.00–15.00 | ◆ 0.0% | ▼ 9.7% | ▼ 36.4% |
| Mexico - Texas | Red Bell Pepper | 11 lb cartons · extra large | $14.00–16.00mostly $15.00–16.00 | ◆ 0.0% | ◆ 0.0% | ▼ 29.5% |
| Mexico - Texas | Yellow Bell Pepper | 11 lb cartons · extra large | $13.00–16.00mostly $13.00–15.00 | ◆ 0.0% | ▼ 9.7% | ▼ 33.3% |
| Mexico - Texas | Orange Bell Pepper | 11 lb cartons · jumbo | $13.00–16.00mostly $13.00–15.00 | ◆ 0.0% | ▼ 9.7% | ▼ 36.4% |
| Mexico - Texas | Red Bell Pepper | 11 lb cartons · jumbo | $14.00–16.00mostly $15.00–16.00 | ◆ 0.0% | ◆ 0.0% | ▼ 29.5% |
| Mexico - Texas | Yellow Bell Pepper | 11 lb cartons · jumbo | $13.00–16.00mostly $13.00–15.00 | ◆ 0.0% | ▼ 9.7% | ▼ 33.3% |
| San Joaquin Valley CA | Green Bell Pepper | 1 1/9 bu (25 lb) · extra large | $15.95–16.95 | ◆ 0.0% | ◆ 0.0% | — |
| San Joaquin Valley CA | Green Bell Pepper | 1 1/9 bu (25 lb) · irregular size | $9.95–10.95 | ◆ 0.0% | ◆ 0.0% | — |
| San Joaquin Valley CA | Green Bell Pepper | 1 1/9 bu (25 lb) · large | $13.95–14.95 | ◆ 0.0% | ◆ 0.0% | — |
| Region | Item | Pack / Size | Price | vs last quote | WoW | YoY |
|---|---|---|---|---|---|---|
| Mexico - Texas | Iceberg | cartons · 24s film wrapped | $10.00–13.00mostly $10.00–12.00 | ◆ 0.0% | ▲ 15.8% | ▼ 46.3% |
| Salinas-Watsonville CA | Boston | cartons · 24s | $8.50–14.75mostly $8.50–11.75 | ◆ 0.0% | ◆ 0.0% | ▼ 26.4% |
| Salinas-Watsonville CA | Green Leaf | cartons · 24s | $8.55–14.90mostly $9.55–12.75 | ◆ 0.0% | ◆ 0.0% | ▼ 43.5% |
| Salinas-Watsonville CA | Red Leaf | cartons · 24s | $10.45–15.75mostly $10.45–12.90 | ◆ 0.0% | ▲ 4.2% | ▼ 4.7% |
| Salinas-Watsonville CA | Romaine | cartons · 24s | $8.55–15.90mostly $9.50–12.75 | ◆ 0.0% | ◆ 0.0% | ▼ 49.8% |
| Salinas-Watsonville CA | Iceberg | cartons · 24s film wrapped | $14.75–19.90mostly $14.75–17.75 | ▲ 6.7% | ▲ 27.5% | ▼ 52.6% |
| Salinas-Watsonville CA | Iceberg | cartons · 30s film wrapped | $11.75–16.75mostly $11.75–14.45 | ▲ 3.6% | ▲ 23.6% | ▼ 53.8% |
| Salinas-Watsonville CA | Iceberg | cartons · film lined 24s | $13.75–18.90mostly $13.75–16.75 | ▲ 7.2% | ▲ 29.8% | ▼ 54.1% |
| Salinas-Watsonville CA | Hearts Romaine | cartons 12 3-count packages | $10.95–17.95mostly $12.55–14.75 | ◆ 0.0% | ▲ 0.2% | ▼ 43.4% |
| Salinas-Watsonville CA | Hearts Romaine | cartons film lined · 48s | $12.95–20.75mostly $14.55–16.75 | ◆ 0.0% | ▲ 0.2% | ▼ 40.4% |
| Santa Maria CA | Green Leaf | cartons · 24s | $10.35–14.35mostly $10.55–11.95 | ◆ 0.0% | ▲ 1.8% | ▼ 27.2% |
| Santa Maria CA | Red Leaf | cartons · 24s | $9.55–13.35mostly $10.35–12.35 | ▼ 0.9% | ▲ 8.6% | ▲ 9.1% |
| Santa Maria CA | Romaine | cartons · 24s | $9.55–14.35mostly $10.55–12.45 | ◆ 0.0% | ▲ 18.6% | ▼ 38.0% |
| Santa Maria CA | Iceberg | cartons · 24s film wrapped | $8.50–15.45mostly $12.55–14.00 | ◆ 0.0% | ▲ 28.3% | ▼ 50.4% |
| Santa Maria CA | Iceberg | cartons · film lined 24s | $8.50–14.45mostly $11.35–13.85 | ◆ 0.0% | ▲ 26.6% | ▼ 51.1% |
| Santa Maria CA | Hearts Romaine | cartons 12 3-count packages | $10.35–15.85mostly $10.55–12.55 | ▲ 0.9% | ▲ 0.9% | ▼ 40.9% |
| Region | Item | Pack / Size | Price | vs last quote | WoW | YoY |
|---|---|---|---|---|---|---|
| Kern District CA | Carrots | 25 lb sacks loose · jumbo | $8.00–12.50 | ◆ 0.0% | ◆ 0.0% | ▼ 28.3% |
| Kern District CA | Carrots | 50 lb sacks loose · jumbo | $16.00–25.00mostly $16.50–18.00 | ◆ 0.0% | ◆ 0.0% | ▼ 25.0% |
| Kern District CA | Baby Peeled Carrots | cartons 30 1-lb film bags | $21.20–24.00 | ◆ 0.0% | ◆ 0.0% | ▲ 6.3% |
| Kern District CA | Carrots | sacks 48 1-lb film bags · medium-large | $16.50–25.00 | ◆ 0.0% | ◆ 0.0% | — |
| Mexico - Texas | Carrots | 50 lb sacks loose · jumbo | $9.00–11.00 | ◆ 0.0% | ▼ 20.0% | ▼ 33.3% |
| Origin / Region | Item | Pack / Size | Price | vs last quote | WoW | YoY |
|---|---|---|---|---|---|---|
| Bronx | ||||||
| California | Red Bell Pepper | 15 lb cartons · extra large | $18.00–20.00 | ◆ 0.0% | ◆ 0.0% | ▼ 58.2% |
| Canada - ONTARIO | Green Bell Pepper | 1 1/9 bushel cartons · large | $14.00–16.00 | ◆ 0.0% | ◆ 0.0% | ▲ 15.4% |
| Canada - ONTARIO | Yellow Bell Pepper | 1 1/9 bushel cartons · large | $25.00–28.00 | ◆ 0.0% | ◆ 0.0% | — |
| Canada - ONTARIO | Orange Bell Pepper | 1 1/9 bushel cartons · medium | $18.00–20.00 | ◆ 0.0% | ◆ 0.0% | — |
| Canada - ONTARIO | Green Bell Pepper | 1 1/9 bushel cartons · medium-large | $10.00–12.00 | ◆ 0.0% | — | — |
| Canada - ONTARIO | Green Bell Pepper | 1 1/9 bushel cartons place pack · extra large | $15.00–16.00 | ◆ 0.0% | ▼ 18.4% | ▼ 8.8% |
| Canada - ONTARIO | Red Bell Pepper | 1 1/9 bushel cartons place pack · extra large | $35.00–36.00 | ◆ 0.0% | — | — |
| Canada - ONTARIO | Orange Bell Pepper | 5 kg/11 lb cartons · extra large | $20.00–22.00 | ◆ 0.0% | ▲ 75.0% | ▼ 8.7% |
| Canada - ONTARIO | Red Bell Pepper | 5 kg/11 lb cartons · extra large | $18.00–20.00 | ◆ 0.0% | ▲ 26.7% | ▼ 9.5% |
| Canada - ONTARIO | Yellow Bell Pepper | 5 kg/11 lb cartons · extra large | $20.00–22.00 | ◆ 0.0% | ▲ 40.0% | ◆ 0.0% |
| Mexico | Red Bell Pepper | 1 1/9 bushel cartons · irregular size | $28.00–30.00 | ◆ 0.0% | — | — |
| Mexico | Orange Bell Pepper | 5 kg/11 lb cartons · extra large | $20.00–22.00 | ◆ 0.0% | ▲ 40.0% | — |
| Mexico | Yellow Bell Pepper | 5 kg/11 lb cartons · extra large | $20.00–22.00 | ◆ 0.0% | ▲ 40.0% | — |
| Mexico | Red Bell Pepper | 5 kg/11 lb cartons · large | $16.00–18.00 | ◆ 0.0% | ▲ 13.3% | — |
| Netherlands | Yellow Bell Pepper | 5 kg/11 lb cartons · extra large | $22.00–24.00 | ◆ 0.0% | ◆ 0.0% | — |
| Netherlands | Orange Bell Pepper | 5 kg/11 lb cartons · large | $24.00–24.00 | ◆ 0.0% | ◆ 0.0% | ▼ 4.0% |
| Netherlands | Red Bell Pepper | 5 kg/11 lb cartons · large | $22.00–24.00 | ◆ 0.0% | ◆ 0.0% | ▼ 8.0% |
| New Jersey | Green Bell Pepper | 1 1/9 bushel cartons · large | $14.00–16.00 | ◆ 0.0% | ◆ 0.0% | ◆ 0.0% |
| North Carolina | Turning Red Bell Pepper | 1 1/9 bushel cartons · large | $14.00–16.00 | ◆ 0.0% | ◆ 0.0% | — |
| Chicago | ||||||
| California | Red Bell Pepper | 15 lb cartons · extra large | $24.00–24.00 | ◆ 0.0% | ◆ 0.0% | — |
| Canada - ONTARIO | Green Bell Pepper | 1 1/9 bushel cartons · extra large | $13.00–13.00 | — | — | ▼ 67.5% |
| Canada - ONTARIO | Green Bell Pepper | 1 1/9 bushel cartons · irregular size | $10.00–12.00 | — | — | — |
| Canada - ONTARIO | Green Bell Pepper | 1 1/9 bushel cartons · jumbo | $22.00–22.00 | ▲ 29.4%vs 8d ago | ▲ 29.4% | ▲ 57.1% |
| Canada - ONTARIO | Orange Bell Pepper | 1 1/9 bushel cartons · jumbo | $33.00–33.00 | ◆ 0.0% | ◆ 0.0% | — |
| Canada - ONTARIO | Red Bell Pepper | 1 1/9 bushel cartons · jumbo | $30.00–30.00 | ◆ 0.0% | ◆ 0.0% | — |
| Canada - ONTARIO | Yellow Bell Pepper | 1 1/9 bushel cartons · jumbo | $21.00–21.00 | ◆ 0.0% | ◆ 0.0% | — |
| Canada - ONTARIO | Orange Bell Pepper | 5 kg/11 lb cartons · extra large | $15.00–16.00 | ◆ 0.0% | ◆ 0.0% | ▼ 38.0% |
| Canada - ONTARIO | Red Bell Pepper | 5 kg/11 lb cartons · extra large | $18.00–18.00 | ◆ 0.0% | ◆ 0.0% | ▼ 33.3% |
| Canada - ONTARIO | Yellow Bell Pepper | 5 kg/11 lb cartons · extra large | $15.00–18.00mostly $16.00–16.00 | ◆ 0.0% | ◆ 0.0% | ▼ 36.0% |
| Canada - ONTARIO | Orange Bell Pepper | 5 kg/11 lb cartons · jumbo | $10.00–10.00 | ◆ 0.0% | ◆ 0.0% | ▼ 61.5% |
| Illinois | Green Bell Pepper | 1 1/9 bushel cartons · extra large | $11.00–11.00 | ▼ 18.5% | ▼ 18.5% | — |
| Mexico | Green Bell Pepper | 1 1/9 bushel cartons · jumbo | $36.00–36.00 | ◆ 0.0% | ▲ 12.5% | — |
| Mexico | Orange Bell Pepper | 5 kg/11 lb cartons · extra large | $10.00–12.00 | ◆ 0.0% | ◆ 0.0% | ▼ 56.0% |
| Mexico | Red Bell Pepper | 5 kg/11 lb cartons · extra large | $11.00–11.00 | ◆ 0.0% | ◆ 0.0% | ▼ 51.1% |
| Mexico | Orange Bell Pepper | 5 kg/11 lb cartons · jumbo | $42.00–42.00 | ◆ 0.0% | ◆ 0.0% | ▲ 68.0% |
| Mexico | Red Bell Pepper | 5 kg/11 lb cartons · jumbo | $42.00–42.00 | ◆ 0.0% | ◆ 0.0% | ▼ 32.3% |
| Mexico | Yellow Bell Pepper | 5 kg/11 lb cartons · jumbo | $42.00–42.00 | ◆ 0.0% | ◆ 0.0% | ▼ 1.2% |
| Michigan | Green Bell Pepper | 1 1/9 bushel cartons · extra large | $20.00–20.00 | ▲ 48.1% | ▲ 48.1% | ▼ 9.1% |
| Michigan | Green Bell Pepper | 1 1/9 bushel cartons · irregular size | $11.00–12.00 | ▲ 53.3% | ▲ 53.3% | ▼ 4.2% |
| Michigan | Green Bell Pepper | 1 1/9 bushel cartons · jumbo | $22.00–22.00 | ▲ 51.7% | ▲ 51.7% | ◆ 0.0% |
| North Carolina | Turning Red Bell Pepper | 1 1/9 bushel cartons · jumbo | $23.00–23.00 | ◆ 0.0% | ◆ 0.0% | — |
| Origin / Region | Item | Pack / Size | Price | vs last quote | WoW | YoY |
|---|---|---|---|---|---|---|
| Bronx | ||||||
| California | Green Leaf | cartons · 24s | $22.00–24.00 | ◆ 0.0% | ◆ 0.0% | ▼ 8.0% |
| California | Red Leaf | cartons · 24s | $22.00–24.00 | ◆ 0.0% | ◆ 0.0% | ▼ 8.0% |
| California | Romaine | cartons · 24s | $22.00–24.00 | ◆ 0.0% | ◆ 0.0% | ▼ 14.8% |
| California | Iceberg | cartons · 24s film wrapped | $24.00–26.00 | ▲ 19.0% | ▲ 31.6% | ▼ 40.5% |
| California | Romaine | cartons 12 3-count packages | $22.00–24.00 | ▲ 21.1% | ▲ 21.1% | ▼ 20.7% |
| California | Romaine | cartons 7 6-count packages | $28.00–30.00 | ◆ 0.0% | ◆ 0.0% | ▼ 27.5% |
| Canada - ONTARIO | Green Leaf | cartons · 24s | $15.00–16.00 | ◆ 0.0% | ◆ 0.0% | ▼ 8.8% |
| Canada - ONTARIO | Romaine | cartons · 24s | $16.00–18.00 | ◆ 0.0% | ◆ 0.0% | ▼ 10.5% |
| Canada - ONTARIO | Romaine | cartons 12 3-count packages | $18.00–18.00 | ◆ 0.0% | ◆ 0.0% | ▼ 28.0% |
| Canada - QUEBEC | Boston | cartons · 24s | $20.00–22.00 | ◆ 0.0% | ◆ 0.0% | ▲ 5.0% |
| Canada - QUEBEC | Red Leaf | cartons · 24s | $15.00–16.00 | ◆ 0.0% | ◆ 0.0% | ▼ 6.1% |
| Canada - QUEBEC | Iceberg | cartons · 24s film wrapped | $16.00–16.00 | ◆ 0.0% | ◆ 0.0% | ▼ 54.9% |
| Canada - QUEBEC | Boston | cartons 12 4-oz containers with lid | $14.00–16.00 | ◆ 0.0% | ◆ 0.0% | ▼ 6.2% |
| New York - LONG ISLAND NEW YORK | Boston | cartons/crates · 24s | $24.00–24.00 | ◆ 0.0% | ◆ 0.0% | — |
| Chicago | ||||||
| California | Green Leaf | cartons · 12s | $13.00–13.50 | ◆ 0.0% | ◆ 0.0% | ▼ 22.1% |
| California | Iceberg | cartons · 12s film wrapped | $14.00–24.00 | ▼ 1.3% | ◆ 0.0% | ▼ 21.6% |
| California | Boston | cartons · 24s | $14.00–14.00 | ◆ 0.0% | ▼ 31.7% | ▼ 28.2% |
| California | Green Leaf | cartons · 24s | $24.00–36.00mostly $25.00–26.00 | ▼ 17.1% | ▼ 8.1% | ▼ 19.7% |
| California | Red Leaf | cartons · 24s | $24.00–36.00mostly $25.00–26.00 | ▼ 17.1% | ▼ 8.1% | ▼ 8.9% |
| California | Romaine | cartons · 24s | $22.00–40.00 | ▼ 0.8% | ▲ 6.4% | ▼ 10.1% |
| California | Iceberg | cartons · 24s film wrapped | $20.00–36.00mostly $21.00–22.00 | ▼ 25.2% | ▼ 25.9% | ▼ 46.2% |
| California | Iceberg | cartons · 30s film wrapped | $22.00–22.00 | ▼ 17.0% | ▼ 17.0% | ▼ 43.6% |
| California | Iceberg | cartons · film lined 24s | $21.00–24.00mostly $22.00–23.00 | ◆ 0.0% | ▲ 4.7% | ▼ 48.9% |
| California | Romaine | cartons 12 3-count packages | $21.00–28.00mostly $22.00–23.00 | ▼ 10.9% | ▼ 6.2% | ▼ 27.4% |
| Canada - QUEBEC | Boston | cartons · 12s | $22.00–22.00 | ◆ 0.0% | ◆ 0.0% | ▲ 7.3% |
| Illinois | Red Leaf | cartons · 24s | $19.00–19.00 | ◆ 0.0% | — | — |
| Michigan | Boston | cartons · 24s | $20.00–20.00 | ◆ 0.0% | ◆ 0.0% | ▼ 9.1% |
| Michigan | Green Leaf | cartons · 24s | $18.00–19.00 | ◆ 0.0% | ▲ 1.4% | ▼ 2.6% |
| Michigan | Red Leaf | cartons · 24s | $19.00–19.00 | ◆ 0.0% | ▲ 8.6% | ◆ 0.0% |
| Michigan | Romaine | cartons · 24s | $19.00–20.00 | ◆ 0.0% | ▲ 6.8% | ▲ 2.6% |
| Origin / Region | Item | Pack / Size | Price | vs last quote | WoW | YoY |
|---|---|---|---|---|---|---|
| Bronx | ||||||
| California | Carrots | 50 lb sacks loose · jumbo | $35.00–38.00 | ▲ 17.7% | ▲ 17.7% | ▲ 25.9% |
| California | Carrots | cartons 30 1-lb film bags | $28.00–28.00 | ◆ 0.0% | ◆ 0.0% | ▲ 3.7% |
| California | Carrots | sacks 10 5-lb film bags · medium-large | $36.00–36.00 | ▼ 10.0% | ▼ 10.0% | ▲ 12.5% |
| California | Carrots | sacks 24 2-lb film bags · medium-large | $38.00–40.00 | ◆ 0.0% | ◆ 0.0% | ▲ 21.9% |
| California | Carrots | sacks 48 1-lb film bags · medium-large | $35.00–38.00 | ◆ 0.0% | ◆ 0.0% | ▲ 24.1% |
| Canada - ONTARIO | Carrots | 50 lb sacks loose · large | $20.00–20.00 | ◆ 0.0% | ▼ 7.0% | — |
| Canada - ONTARIO | Carrots | sacks 10 5-lb film bags · small-medium | $22.00–24.00 | ◆ 0.0% | ◆ 0.0% | ▼ 8.0% |
| Guatemala | Carrots | cartons 10 2-lb film bags · small | $9.00–10.00 | ▼ 17.4% | ▼ 17.4% | ▼ 17.4% |
| Israel | Carrots | 50 lb sacks loose · jumbo | $18.00–20.00 | ◆ 0.0% | ▼ 5.0% | ▼ 7.3% |
| Mexico | Carrots | 50 lb sacks loose · jumbo | $20.00–20.00 | ◆ 0.0% | ▼ 16.7% | ▼ 18.4% |
| Chicago | ||||||
| California | Carrots | 25 lb sacks loose · medium-large | $36.00–36.00 | ◆ 0.0% | ◆ 0.0% | — |
| California | Carrots | 50 lb sacks loose · jumbo | $28.00–28.00 | ◆ 0.0% | ◆ 0.0% | ▼ 3.4% |
| California | Carrots | cartons 30 1-lb film bags | $28.00–40.00mostly $29.00–30.00 | ▼ 15.1% | ▼ 15.1% | ▼ 3.3% |
| California | Carrots | cartons bunched · 24s | $33.00–33.00 | ◆ 0.0% | ◆ 0.0% | ▲ 11.9% |
| California | Carrots | sacks 10 5-lb film bags · medium-large | $36.00–44.00 | ◆ 0.0% | ◆ 0.0% | ▲ 11.5% |
| California | Carrots | sacks 24 2-lb film bags · medium-large | $36.00–44.00 | ◆ 0.0% | ◆ 0.0% | ▲ 11.5% |
| California | Carrots | sacks 48 1-lb film bags · medium-large | $36.00–36.00 | ◆ 0.0% | ◆ 0.0% | ▲ 2.1% |
| Canada - ONTARIO | Carrots | 50 lb sacks loose · jumbo | $23.00–23.00 | ◆ 0.0% | ◆ 0.0% | ▼ 14.8% |
| Colorado | Carrots | 50 lb sacks loose · jumbo | $28.00–28.00 | ◆ 0.0% | ◆ 0.0% | — |
| Colorado | Carrots | sacks 10 5-lb film bags · medium-large | $28.00–28.00 | ◆ 0.0% | ◆ 0.0% | — |
| Colorado | Carrots | sacks 48 1-lb film bags · jumbo | $30.00–31.00 | ◆ 0.0% | ◆ 0.0% | — |
| Georgia | Carrots | 50 lb sacks loose · jumbo | $39.00–39.00 | ◆ 0.0% | ◆ 0.0% | — |
| Georgia | Carrots | sacks 48 1-lb film bags · medium-large | $39.00–39.00 | ◆ 0.0% | ◆ 0.0% | ▲ 39.3% |
| Mexico | Carrots | 25 lb sacks loose · jumbo | $17.00–17.00 | ◆ 0.0% | ◆ 0.0% | ▲ 21.4% |
| Mexico | Carrots | 50 lb sacks loose · jumbo | $28.00–32.00mostly $29.00–30.00 | ◆ 0.0% | ◆ 0.0% | ▲ 13.5% |
| Mexican growing region | Today (lb) | Prior week | 30-day avg/day | vs prior wk | vs 30d avg |
|---|---|---|---|---|---|
| Central-East MX (SLP/Jalisco) | 1,112,299 | 1,962,501 | 1,824,531 | ▼ 43.3% | ▼ 39.0% |
| Sinaloa / Sonora | 195,293 | 217,058 | 253,797 | ▼ 10.0% | ▼ 23.1% |
| Baja California | 119,789 | 68,167 | 122,982 | ▲ 75.7% | ▼ 2.6% |
| Mexican growing region | Week total (lb)Aug 12 – Aug 18, 2026 | Prior week | Same week last year | vs prior wk | vs last yr |
|---|---|---|---|---|---|
| Central-East MX (SLP/Jalisco) | 7,708,407 | 11,033,975 | 8,033,394 | ▼ 30.1% | ▼ 4.0% |
| Sinaloa / Sonora | 1,186,580 | 1,269,333 | 833,753 | ▼ 6.5% | ▲ 42.3% |
| Baja California | 382,526 | 621,234 | 198,068 | ▼ 38.4% | ▲ 93.1% |
| Border port | Today (lb) | Prior week | 30-day avg/day | vs prior wk | vs 30d avg |
|---|---|---|---|---|---|
| Laredo Texas | 815,658 | 1,176,328 | 1,073,786 | ▼ 30.7% | ▼ 24.0% |
| Pharr Texas | 262,981 | 753,635 | 743,183 | ▼ 65.1% | ▼ 64.6% |
| Nogales Arizona | 195,293 | 217,058 | 253,797 | ▼ 10.0% | ▼ 23.1% |
| Otay Mesa California | 119,789 | 68,167 | 122,982 | ▲ 75.7% | ▼ 2.6% |
| Roma Texas | 33,660 | 32,538 | 7,562 | ▲ 3.4% | ▲ 345.1% |
| Border port | Week total (lb)Aug 12 – Aug 18, 2026 | Prior week | Same week last year | vs prior wk | vs last yr |
|---|---|---|---|---|---|
| Laredo Texas | 4,489,985 | 6,367,097 | 4,803,342 | ▼ 29.5% | ▼ 6.5% |
| Pharr Texas | 3,184,762 | 4,624,880 | 3,162,270 | ▼ 31.1% | ▲ 0.7% |
| Nogales Arizona | 1,186,580 | 1,269,333 | 833,753 | ▼ 6.5% | ▲ 42.3% |
| Otay Mesa California | 382,526 | 621,234 | 198,068 | ▼ 38.4% | ▲ 93.1% |
| Roma Texas | 33,660 | 41,998 | 67,782 | ▼ 19.9% | ▼ 50.3% |
| Canadian region | Today (lb) | Prior week | 30-day avg/day | vs prior wk | vs 30d avg |
|---|---|---|---|---|---|
| Ontario/Quebec (East) | 1,732,301 | 1,539,572 | 1,904,345 | ▲ 12.5% | ▼ 9.0% |
| British Columbia (West) | 488,035 | 517,845 | 555,985 | ▼ 5.8% | ▼ 12.2% |
| Canadian region | Week total (lb)Aug 12 – Aug 18, 2026 | Prior week | Same week last year | vs prior wk | vs last yr |
|---|---|---|---|---|---|
| Ontario/Quebec (East) | 9,395,259 | 10,225,308 | 8,763,452 | ▼ 8.1% | ▲ 7.2% |
| British Columbia (West) | 2,762,231 | 2,690,433 | 2,643,025 | ▲ 2.7% | ▲ 4.5% |
| Domestic origin | Today (lb) | Prior week | 30-day avg/day | vs prior wk | vs 30d avg |
|---|---|---|---|---|---|
| California-Central | 1,559,050 | 1,668,580 | 1,811,445 | ▼ 6.6% | ▼ 13.9% |
| Michigan | 448,000 | 235,816 | 509,325 | ▲ 90.0% | ▼ 12.0% |
| Domestic origin | Week total (lb)Aug 12 – Aug 18, 2026 | Prior week | Same week last year | vs prior wk | vs last yr |
|---|---|---|---|---|---|
| California-Central | 8,418,054 | 9,170,818 | 0 | ▼ 8.2% | — |
| Michigan | 2,329,572 | 2,489,452 | 3,894,212 | ▼ 6.4% | ▼ 40.2% |
variety column (2020) to properties (2021+) and changed capitalization mid-2024; district names were
renamed over time (Santa Maria ↔ Santa Maria District; five Imperial/Coachella variants), so raw districts map to stable regions
with the original string preserved; size labels were uppercase in 2020 only. Without these, roughly two-thirds of the history
silently disappears from any filtered series.